Collaborations
All India Collaborations
All India Collaborations
S.No. | Name of the collaborating agency with contact details | Year of collaboration | Duration | Nature of the activity |
1. | NCL Venture Center:Technology, Business & Commercialization Center | 2020-21 | 5 YEARS | To Facilitate IPR & Patenting; Use of sophesticated equipments and enterpreneurship or job opportunities for our students |
2. | NIV Mumbai | 2021 | 2 Years | Develop Collaborative Research Project |
3. | ZVM Unani Medical college & Hospital, Pune | 2017 | 5 Years | Develop Collaborative Research Project |
4. | IISER Pune Click here for details... |
2021 | Use of IISER facility for Animal Experiments | Use of IISER facility for Animal Experiments |
Inter-university Collaborations
Inter-university Collaborations
S.No. | Project | Collaborating Department/Institute |
1. | Evaluation of effect resveratrol and their synthetic analogs on cells | Interdisciplinary Science & Technology Research Academy, (ISTRA), Abeda Inamdar College, Pune |
2. | To study the anticancer potential of Celosia argentea & Garcinia indica based formulation | Allana College of Pharmacy, Pune (Funded by Ministry of Ayush) (2012-14) |
3. | Cytotoxicity studies of Andrographolide entrapped in noisome carriers | Modern College of Pharmacy, Nigdi, Pune (Funded by AICTE) (2014-15) |
4. | In vitro cytotoxicity and anticancer activity of Passiflora foetida | Walchand College of Arts & Science, Solapur. (BCUD Funded) (2013-14) |
5. | Cytotoxic effect of cell free extracts Actinomycetes isolated from 4 geographic locations | Abasaheb Garware College, Pune (Project funded by ICMR) 2013-2015 |
6. | Evaluation of anticancer effect of silver nanoparticles on polymeric material | Bhavan’s College, Mumbai (2010 -2012) |
7. | Atmospheric Non-thermal Plasma For Controlling the Growth of E. faecalis’’. |
UoP, Pune, Dept of Physics and Dental College, BV (DU), Pune (2012-13) Paper presented in the 6th international conference on biomedical electronics and devices held at Barcelona, Spain between 11-14th Feb 2013. |
8. | Isolation and characterization of phosphate solublizing bacteria and exploring them as plant growth promoters. | KMT college, Shivaji Univ, Kolhapur (2013-14) , Manuscript under preparation |
Interdisciplinary research : RGITBT with constituent units of BV (DU)
University promotes interdisciplinary research. RGITBT is involved in research with following constituent units of BV (DU) on various interdisciplinary projects
S.No. | Collaborating Institute | Title of project | Nature of collaborations |
1. | BV (DU) Medical College & Hospital | Investigation of glycation induced changes along with receptors for advanced glycation end products (RAGE) in diabetes | Exploratory research |
2. | BV (DU) Medical College & Hospital | In vitro study for evaluation of anti-diabetic activity of Nisha amalaki formulation | Exploratory research |
3. | Bharati Vidyapeeth (Deemed to be University), Homoeopathic Medical College, Pune | Investigation of role of homeopathy medicines on glycation induced protein modifications: in vitro and cellular studies- | Exploratory research |
4. | Bharati Vidyapeeth (Deemed to be University), Homoeopathic Medical College, Pune | Anti-candida activity of homoeopathic medicines | Exploratory research |
5. | BV (DU) Dental College | Anti-microbial activity of denture coated with nanoparticle Evaluation of Osteopontin and Matrix Metaloproteinase-7 (MMP-7) in Gingival Crevicular Fluid (GCF) during Orthodontic Tooth Movement on Humans, using quantitative sandwich ELISA method | Exploratory research Funded by BV (DU) |
6. | BV (DU) School of Optometry | Screening of bacterial pathogens from eye exposed during swimming | Exploratory research |
7. | Pune College of Pharmacy |
Cytotoxicity study of Andrographolide loaded polymeric micelles Cytotoxicity studies of Ciclopiroxolamine entrapped in liposome and niosome carriers Evaluation of the effect of gold nanoparticles coated with herb extracts on cells & genotoxicity study of Bacopa monnieri |
Projects funded by AICTE and UGC |
8. | BV (DU), IRSHA | Survey on Life style disease among the tribal populations in Mulshi taluka. | Exploratory research |
9. | BV (DU) Ayurvedic college | In vitro regeneration and micropropogation of some Ayurvedic plants Validation of guruvaadi gunas (properties) on the basis of biochemical analysis | Exploratory research |
10. | YMC, BV (DU), Pune | Production optimization and applications of EPS from Kocuria sp | Exploratory research |
11. | YMC, BV (DU), Pune | Studies on production optimization and applications of pigment form Kocuria sp | Exploratory research |
12. | Dental College, BV (DU), Pune | Effect of calcium hydroxide and mixture of antibiotics on viability of Streptococcus faecalis. | Paper presented at the Indian Society of Pediatric and Preventive Dentistry conference held on 4th November 2011 at Mangalore. |
13. | YMC, Pune | Studies on extracellular lipase from bacterium BRI 35 isolated from Antarctic water sample”. | Poster presented in Indo-Mexico workshop on Biotechnology: Beyond borders rganized at NCL, Pune 411008, between 7-9th Oct 2013 |
14. | Dental college, BV (DU), Pune | Comparative evaluation of the antimicrobial efficacy of sodium hypochlorite with an experimental root canal irrigant-propolis against E. fecalis, an in vivo study. | |
15. |
YMC, Pune | Evaluation of heavy metal tolerance in Antarctic isolate Kocuria sp. BRI 35 | Paper presented at ‘The 2014 conference on solid waste management and technology’ at poona College of Pharmacy, BV (DU) on 8-9th January 2014 |